2010 Full 5K Race Results from DG Productions ![]()
2009 Full 5K Race Results from OK Sports and Fitness ![]()
2008 Full 5K Race Results from OK Sports and Fitness ![]()
![]()
Names listed are the Top results for each age group listed.
Overall Male and Female winners are identified by the trophy icons!
2011 Top 5K Results![]()
AGE |
MALE |
FEMALE |
| 1 - 8 | Jack Matthesen Duncan, OK | Sophia Tamblyn Altus, OK |
| 9 - 12 | Joshua Garon Oklahoma City, OK | Eliza Cummins Elgin, OK |
| 13 - 15 | Kayla Baumgartner Elgin, OK | |
| 16 - 19 | ||
| 20 - 24 | Scott Hasenpflug Lawton, OK | |
| 25 - 29 | Justin Payne Walters, OK | |
| 30 - 34 | Joseph Parizek Yukon, OK | Lourdes Costas Lawton, OK |
| 35 - 39 | Ron Poolaw Norman, OK | Valerie Robers Altus, OK |
| 40 - 44 | Ed Rolling Lawton, OK | Karen Hardin Lawton, OK |
| 45 - 49 | Myron Beeson Apache, OK | Kim Gregory Lawton, OK |
| 50 - 54 | David Dillingham Lawton, OK | Claudia Abramson Cache, OK |
| 55 - 59 | Warren Langford Walters, OK | Kathy Kelly Lawton, OK |
| 60 - 64 | Steve Siegert Lawton, OK | Jan Watson Cache, OK |
| 65 - 69 | Clyde Bennett Lawton, OK | Harriet Brothers Lawton, OK |
| 70 - 74 | Jerry Nottingham Lawton, OK | Pat Powell Lawton, OK |
| 75 - 98 | N/A | Thuy Nguyen Yukon, OK |
| Clydesdale | Jody Beal Lawton, OK |
|
| Fillies | Ali Barnes Broken Arrow, OK |
|
| Masters | Ed Rolling Lawton, OK | Karen Hardin Lawton, OK |
2011 Top Half Marathon Results
AGE |
MALE |
FEMALE |
| 16 - 19 | Ben Schulz Altus, OK | Taylor Kennedy Lawton, OK |
| 20 - 24 | Sara Ryswyk Lawton, OK | |
| 25 - 29 | Ivan Ozbolt Norman, OK | |
| 30 - 34 | ||
| 35 - 39 | Douglas Thomas Lawton, OK | Laura Webb Nichols Hills, OK |
| 40 - 44 | Amy Holloway Oklahoma City, OK | |
| 45 - 49 | Gary Higgins Pauls Valley, OK | |
| 50 - 54 | Lawrence Tipton Lawton, OK | Sammy Kreiger Marlow, OK |
| 55 - 59 | Paul Friese Mustang, OK | N/A |
| 60 - 64 | N/A | Linda Wright-Smith Lawton, OK |
| 65 - 69 | David Gower Lawton, OK | Evelyn Rowland Edmond, OK |
| 70 - 74 | N/A | Betty Bell Seminole, OK |
| Clydesdale | Steve Abbott Indiahoma, OK |
|
| Fillies | Billie Strutton Duncan, OK |
|
| Masters | David Wrenn Norman, OK | Nancy Pontikes Lawton, OK |
2011 Top Relay Teams
CATEGORY |
TEAM NAME |
| Co-Ed | Elgin Linc Crew Elgin, OK Sibling Rivalry Cache, OK The Middle Leg is the Hardest Duncan, OK |
| Family | Vaughan Blair, OK Woodson-Farris Oklahoma City, OK Nutty Buddies Lawton, OK |
| Female | Two Tall Chicks Fletcher, OK Sole Sisters Oklahoma City, OK CU Later Lawton, OK |
| Male | Team Breckensha Y Team Lawton, OK |
| Spouse | Pinkney Orange Power Oklahoma City, OK |
| Law Enforcement / Military / Fire Department |
| Large School | Medium School | Small School | |
| Edison | Crosby Park | Altus Christian | |
| Sheridan Road | Whittier | St. Mary's | |
| Elgin | Hugh Bish | Park Lane |
![]()

Congratulations to Tom Zivkovich who won the trip for 4 to Disney World!
Aid Station Winners
Congratulations to...
| Galilee Missionary Baptist Church | Best Overall |
| Liberty National Bank aka M*A*S*H Out Cancer |
Most Creative |
| Lawton Family YMCA | Most Motivational |
| Cody Owens Insurance | Most Fun |
You guys rocked the aid stations!
![]()
Special THANK YOU to our participants and sponsors for being a part of our 6th annual Spirit of Survival!




